Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/505
Title: | use of ATR-FTIR spectroscopy coupled with chemometrics for the authentication of avocado oil in ternary mixtures with sunflower and. soybean oils |
Author: | GUILLERMO ISMAEL OSORIO REVILLA |
Author ID: | info:eu-repo/dai/mx/cvu/122865 |
Issue Date: | 2016 |
License: | http://creativecommons.org/licenses/by-nc/4.0 |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/505 |
Language: | eng |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.