Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/387
Title: | Effect of CMC and MCCas sole carbon sources on cellulase activity and eglS gene expression in three Bacillus subtilis strains isolated from corn stover |
Author: | CARLOS LIGNE CALDERON VAZQUEZ |
Author ID: | info:eu-repo/dai/mx/cvu/38624 |
Issue Date: | 20-Dec-2016 |
Publisher: | NC State University |
License: | http://creativecommons.org/licenses/by-nc/4.0 |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/387 |
Language: | eng |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.