Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | CARLOS LIGNE CALDERON VAZQUEZ | es_MX |
dc.date.accessioned | 2018-07-21T03:52:24Z | - |
dc.date.available | 2018-07-21T03:52:24Z | - |
dc.date.issued | 2016-12-20 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/387 | - |
dc.language.iso | eng | es_MX |
dc.publisher | NC State University | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Bioresources. Vol. 12 (1). Jan 2017 | - |
dc.title | Effect of CMC and MCCas sole carbon sources on cellulase activity and eglS gene expression in three Bacillus subtilis strains isolated from corn stover | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/38624 | es_MX |
dc.creator.two | MELINA LOPEZ MEYER | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/22306 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.