Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/376
Title: | Effect of ultrasound on microbiological load and antioxidant properties of blackberry juice |
Author: | MARIA ESTHER RAMIREZ MORENO |
Author ID: | info:eu-repo/dai/mx/cvu/35432 |
Issue Date: | Aug-2017 |
Publisher: | Sociedade Brasileira de Ciência e Tecnologia de Alimentos |
License: | http://creativecommons.org/about/cc0/ |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/376 |
Language: | eng |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ram-rez-Moreno_et_al-2018-Journal_of_Food_Processing_and_Preservation.pdf | 487.23 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.