Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX |
dc.creator | MARIA ESTHER RAMIREZ MORENO | - |
dc.date.accessioned | 2018-07-14T23:06:22Z | - |
dc.date.available | 2018-07-14T23:06:22Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/376 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Sociedade Brasileira de Ciência e Tecnologia de Alimentos | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Food Science and Technology. Vol.36 (1). Jan. 2016 | - |
dc.title | Effect of ultrasound on microbiological load and antioxidant properties of blackberry juice | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/35432 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ram-rez-Moreno_et_al-2018-Journal_of_Food_Processing_and_Preservation.pdf | 487.23 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.