Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/317| Title: | In silico analysis of EST and genomic sequences allowed the prediction of cis-regulatory elements for Entamoeba histolytica mRNA polyadenylation |
| Author: | ABSALOM ZAMORANO CARRILLO |
| Author ID: | info:eu-repo/dai/mx/cvu/37389 |
| Issue Date: | 28-Mar-2008 |
| License: | http://creativecommons.org/about/cc0/ |
| URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/317 |
| Language: | eng |
| Appears in Collections: | Artículos Científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| zamorano2008.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
