Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX |
| dc.creator | ABSALOM ZAMORANO CARRILLO | - |
| dc.date.accessioned | 2018-07-13T19:16:54Z | - |
| dc.date.available | 2018-07-13T19:16:54Z | - |
| dc.date.issued | 2008-03-28 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/317 | - |
| dc.language.iso | eng | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | In silico analysis of EST and genomic sequences allowed the prediction of cis-regulatory elements for Entamoeba histolytica mRNA polyadenylation | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/37389 | - |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| zamorano2008.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
