Por favor, use este identificador para citar o enlazar este ítem:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/91
Título: | UV–Visible intensity ratio (aggregates/single particles) as a measure to obtain stability of gold nanoparticles conjugated with protein A |
Autor: | MARIA ANTONIETA RIOS CORRIPIO |
ID del Autor: | info:eu-repo/dai/mx/cvu/280536 |
Resumen: | We have analyzed the titration process of gold nanoparticles with several amounts of protein A (0.3, 0.5, 1, 3, 6, and 9 lg/ml) in the presence of NaCl, which induces aggregation if the surface of particles is not fully covered with protein A. The colloidal solutions with different particle size (16, 18, 20, 33 nm) were synthesized by citrate reduction to be conjugated with protein A. UV–Visible spectroscopy was used to measure the absorption of the surface plasmon resonance of gold nanoparticles as a function of the concentration of proteinA. Such dependence shows an aggregation region (0\x\6 lg/ml), where the amount of protein A was insufficient to cover the surface of particles, obtaining aggregation caused byNaCl. The next part is the stability region (x C 6 lg/ml), where the amount of protein used covers the surface of particles and protects it from the aggregation. In addition to that the ratio between the intensities of both: the aggregates and of the gold nanoparticle bands was plotted as a function of the concentration of protein A. It was determined that 6 lg/ml is a sufficient value of protein A to stabilize the gold nanoparticle–protein A system. This method provides a simple way to stabilize gold nanoparticles obtained by citrate reduction, with protein A. |
Fecha de publicación: | 7-abr-2013 |
Licencia: | http://creativecommons.org/licenses/by-nc/4.0 |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/91 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Maria Antonieta Rios Corripio 1 2013.pdf | UV–Visible intensity ratio (aggregates/single particles) as a measure to obtain stability of gold nanoparticles conjugated with protein A | 396.58 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-CBGIPN están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.