Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | MARIA ANTONIETA RIOS CORRIPIO | es_MX |
dc.date.accessioned | 2018-07-06T16:19:29Z | - |
dc.date.available | 2018-07-06T16:19:29Z | - |
dc.date.issued | 2013-04-07 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/91 | - |
dc.description.abstract | We have analyzed the titration process of gold nanoparticles with several amounts of protein A (0.3, 0.5, 1, 3, 6, and 9 lg/ml) in the presence of NaCl, which induces aggregation if the surface of particles is not fully covered with protein A. The colloidal solutions with different particle size (16, 18, 20, 33 nm) were synthesized by citrate reduction to be conjugated with protein A. UV–Visible spectroscopy was used to measure the absorption of the surface plasmon resonance of gold nanoparticles as a function of the concentration of proteinA. Such dependence shows an aggregation region (0\x\6 lg/ml), where the amount of protein A was insufficient to cover the surface of particles, obtaining aggregation caused byNaCl. The next part is the stability region (x C 6 lg/ml), where the amount of protein used covers the surface of particles and protects it from the aggregation. In addition to that the ratio between the intensities of both: the aggregates and of the gold nanoparticle bands was plotted as a function of the concentration of protein A. It was determined that 6 lg/ml is a sufficient value of protein A to stabilize the gold nanoparticle–protein A system. This method provides a simple way to stabilize gold nanoparticles obtained by citrate reduction, with protein A. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | UV–Visible intensity ratio (aggregates/single particles) as a measure to obtain stability of gold nanoparticles conjugated with protein A | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/280536 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Gold nanoparticles | es_MX |
dc.subject.keywords | UV–Visible | es_MX |
dc.subject.keywords | Protein A | es_MX |
dc.subject.keywords | Titration | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maria Antonieta Rios Corripio 1 2013.pdf | UV–Visible intensity ratio (aggregates/single particles) as a measure to obtain stability of gold nanoparticles conjugated with protein A | 396.58 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.