Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/620
Title: | Growth and metabolic responses of whiteleg shrimp Litopenaeus vannamei and Nile tilapia Oreochromis niloticus in polyculture fed with potential probiotic microorganisms on different schedules |
Author: | ANTONIO LUNA GONZALEZ |
Author ID: | info:eu-repo/dai/mx/cvu/30923 |
Issue Date: | 1-Jul-2015 |
License: | http://creativecommons.org/licenses/by-nc/4.0 |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/620 |
Language: | eng |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.