Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/508
Title: | Apparent digestibility coefficient of chickpea, maize, high-quality protein maize, and beans diets in juvenile and adult Nile tilapia (Oreochromis niloticus) |
Author: | HERVEY RODRIGUEZ GONZALEZ |
Author ID: | info:eu-repo/dai/mx/cvu/37786 |
Issue Date: | 2016 |
Publisher: | Sociedade Brasileira de Zootecnia |
License: | http://creativecommons.org/licenses/by-nc/4.0 |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/508 |
Language: | eng |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.