Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | BLANCA ESTELA BARRAGAN HUERTA | es_MX |
dc.date.accessioned | 2018-07-27T03:16:34Z | - |
dc.date.available | 2018-07-27T03:16:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/452 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Springer | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Waste and biomass valorization. Vol. 7 (5). Oct 2016, | - |
dc.title | The Use of nixtamalization waste waters clarified by ultrafiltration for production of a fraction rich in phenolic compounds | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/162487 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.