Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/389| Title: | Principal components by FTIR spectroscopy as innovative characterization technique during differentiation of pluripotent stem cells to pancreatic cells |
| Author: | DAVID GUILLERMO PEREZ ISHIWARA |
| Author ID: | info:eu-repo/dai/mx/cvu/16525 |
| Issue Date: | 14-Dec-2016 |
| Publisher: | Scielo |
| License: | http://creativecommons.org/licenses/by-nc/4.0 |
| URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/389 |
| Language: | eng |
| Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
