Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | KARINA URIBE HERNANDEZ | es_MX |
dc.date.accessioned | 2018-07-06T16:44:26Z | - |
dc.date.available | 2018-07-06T16:44:26Z | - |
dc.date.issued | 2015-08-31 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/93 | - |
dc.description.abstract | Chemometric models using mid-infrared (MID-FTIR) spectroscopy were developed for detection and quantification of oxytetracycline and sulfathiazole contamination in honey samples. Low standard error of calibration (SEC) and prediction (SEP) values were achieved using a partial least squares algorithm (SEC= 1.02 and SEP=1.39 for oxytetracycline and SEC=1.24 and SEP=1.79 for sulfathiazole). Chemometric model-predicted concentrations of antibiotics were compared with ELISA results with coefficient of determination R2=0.8577 for oxytetracycline and R2=0.8216 for sulfathiazole. Classification of antibiotic contaminated honey samples and uncontaminated samples was carried out using Soft Independent Modeling Class Analogy analysis with a 100% correct classification rate with interclass distances in the range of 6.93-13.3. MID-FTIR chemometric models developed for detection and quantification of oxitetracycline and sulfathiazole in honey samples have been demonstrated. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Development of chemometric models using infrared spectroscopy (MID-FTIR) for detection of sulfathiazole and oxytetracycline residues in honey | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/264639 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.subject.keywords | Sulfathiazole | es_MX |
dc.subject.keywords | Oxytetracycline | es_MX |
dc.subject.keywords | Chemometric | es_MX |
dc.subject.keywords | Honey | es_MX |
dc.subject.keywords | FTIR | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karina Uribe Hernández 2015.pdf | Development of Chemometric Models Using Infrared Spectroscopy (MID-FTIR) for Detection of Sulfathiazole and Oxytetracycline Residues in Honey | 279.99 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.