Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/92
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | MARIA ANTONIETA RIOS CORRIPIO | es_MX |
dc.date.accessioned | 2018-07-06T16:23:45Z | - |
dc.date.available | 2018-07-06T16:23:45Z | - |
dc.date.issued | 2016-08-05 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/92 | - |
dc.description.abstract | An easily prepared fluorescent bioconjugate colloidal solution based on gold nanoparticles is reported for the detection of Salmonella. This bioconjugate was prepared by conjugation of staphylococcal protein A on the surface of gold nanoparticles, followed by biofunctionalization over this layer with fluorescein isothiocyanate-labeled antibodies. The surface plasmon resonance band observed in the ultraviolet–visible spectrum of the gold nanoparticles showed a shift to low energy after covering the surface with protein A and a broadening of the band after biofunctionalization with the antibody. Surface-enhanced infrared spectroscopy showed the absorption bands of the conjugate and bioconjugate due to their proximity to the nanoparticles. In particular, vibrations at 1649, 1588, and 1400 cm−1 were from C=O, N–H, and C–NH2 groups from the staphylococcal protein A covering the gold nanoparticles. The final bioconjugate colloidal solution was also used as probe to detecting Salmonella by confocal microscopy of solutions containing 103 and 105 CFU/ml. The total time required to detect these bacteria was less than 1 h. Fluorescent emission of the bacillus suggests that this methodology may have potential to develop a universal method for detecting different bacteria. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Fluorescent gold nanoparticle-based bioconjugate for the detection of Salmonella | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/280536 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.subject.keywords | Bioconjugate | es_MX |
dc.subject.keywords | Biosensors | es_MX |
dc.subject.keywords | Gold nanoparticles | es_MX |
dc.subject.keywords | Salmonella | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maria Antonieta Rios Corripio 1 2013.pdf | Fluorescent Gold Nanoparticle-based Bioconjugate for the Detection of Salmonella | 396.58 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.