Please use this identifier to cite or link to this item:
                
    
    http://rdcb.cbg.ipn.mx/handle/20.500.12273/610Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX | 
| dc.creator | MARIA EUGENIA JARAMILLO FLORES | es_MX | 
| dc.date.accessioned | 2018-07-27T23:33:32Z | - | 
| dc.date.available | 2018-07-27T23:33:32Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/610 | - | 
| dc.language.iso | spa | es_MX | 
| dc.publisher | Universidad Nacional Autónoma de México | - | 
| dc.rights | info:eu-repo/semantics/openAccess | es_MX | 
| dc.source | Agroproductividad. Vol. 8 (1). Ene 2015 | - | 
| dc.title | Comparación de huellas de DNA en hoja y fruto de Capsicum spp.: inferencia de polinización cruzada | es_MX | 
| dc.type | info:eu-repo/semantics/article | es_MX | 
| dc.creator.id | info:eu-repo/dai/mx/cvu/16454 | es_MX | 
| dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX | 
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX | 
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
