Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | ALMA LETICIA MARTINEZ AYALA | es_MX |
dc.date.accessioned | 2018-07-27T22:02:04Z | - |
dc.date.available | 2018-07-27T22:02:04Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/583 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Universidad Autónoma Metropolitana Unidad Iztapalapa | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista Mexicana de ingeniería química. Vol. 14 (1). 2015 | - |
dc.title | Determination of antioxidant and chelating activity of protein hydrolysates from spirulina (Arthrospira maxima) obtained by 1 simulated gastrointestinal digestion | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/120486 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.