Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/506
Title: | Use of ATR-FTIR spectroscopy coupled with chemometrics for the authentication of avocado oil in ternary mixtures with sunflower and soybean oils. |
Author: | TZAYHRI GUADALUPE GALLARDO VELAZQUEZ |
Author ID: | info:eu-repo/dai/mx/cvu/122866 |
Issue Date: | 2016 |
Publisher: | nforma Healthcare |
License: | http://creativecommons.org/licenses/by-nc/4.0 |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/506 |
Language: | eng |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.