Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | TZAYHRI GUADALUPE GALLARDO VELAZQUEZ | es_MX |
dc.date.accessioned | 2018-07-27T15:57:07Z | - |
dc.date.available | 2018-07-27T15:57:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/506 | - |
dc.language.iso | eng | es_MX |
dc.publisher | nforma Healthcare | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Food additives and contaminants. Part A, Chemistry, analysis, control, exposure and risk assessment. Vol. 33 (7). Jul 2016 | - |
dc.title | Use of ATR-FTIR spectroscopy coupled with chemometrics for the authentication of avocado oil in ternary mixtures with sunflower and soybean oils. | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/122866 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.