Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | CRISTIAN JIMENEZ MARTINEZ | es_MX |
dc.date.accessioned | 2018-07-27T05:14:59Z | - |
dc.date.available | 2018-07-27T05:14:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/484 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Universidad Pedagógica y Tecnológica de Colombia | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista Colombiana de ciencias hortícolas Vol.11 (2). 2017, | - |
dc.title | Physical, nutritional and non nutritional characterization of Inga paterno seeds | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/121702 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.