Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/312Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | GLORIA DAVILA ORTIZ | es_MX |
| dc.date.accessioned | 2018-07-13T18:57:26Z | - |
| dc.date.available | 2018-07-13T18:57:26Z | - |
| dc.date.issued | 2012-12-01 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/312 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Springer | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Food Engineering Reviews. Vol. 4 (4). Dec 2012 | - |
| dc.title | Use of proteomics and peptidomics methods in food bioactive peptide science and engineering | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/7318 | es_MX |
| dc.relation.funder | artìculo científico | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9.pdf | USE OF PROTEOMICS AND PEPTIDOMICS METHODS IN FOOD BIOACTIVE PEPTIDE SCIENCE AND ENGINEERING | 2.19 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
