Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | ROSALVA MORA ESCOBEDO | es_MX |
| dc.date.accessioned | 2018-07-13T15:32:35Z | - |
| dc.date.available | 2018-07-13T15:32:35Z | - |
| dc.date.issued | 2012-11-09 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/279 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Franklin Institute Press | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Nutrition and Cancer. Vol. 64 (8). 2012 | - |
| dc.title | Effect of germinated soy protein on the growth of HeLa cervical cancer cells in female athymic mice. | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/3028 | es_MX |
| dc.relation.funder | artìculo científico | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7.pdf | Effect of germinated soy protein on the growth of HeLa cervical cancer cells in female athymic mice. | 387.96 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
