Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/273| Title: | Deuterium-induced isotope effects on the 13C chemical shifts of a-D-glucose pentaacetate |
| Author: | NURY PEREZ HERNANDEZ |
| Author ID: | info:eu-repo/dai/mx/cvu/122331 |
| Issue Date: | Dec-2012 |
| License: | http://creativecommons.org/about/cc0/ |
| URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/273 |
| Language: | eng |
| Appears in Collections: | Artículos Científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-rez-Hern-ndez_et_al-2013-Magnetic_Resonance_in_Chemistry.pdf | 652.39 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
