Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/247
Title: | 1H NMR-based metabolomic fingerprinting to determine metabolite levels in serrano peppers (Capsicum annum L.) grown in two different regions |
Author: | NURY PEREZ HERNANDEZ |
Author ID: | info:eu-repo/dai/mx/cvu/122331 |
Issue Date: | 2017 |
License: | http://creativecommons.org/about/cc0/ |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/247 |
Language: | eng |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0963996917306907-main.pdf | 874.22 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.