Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX |
| dc.creator | NURY PEREZ HERNANDEZ | - |
| dc.date.accessioned | 2018-07-13T05:21:58Z | - |
| dc.date.available | 2018-07-13T05:21:58Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/247 | - |
| dc.language.iso | eng | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Food research international. Vol. 102. Dec 2017 | - |
| dc.title | 1H NMR-based metabolomic fingerprinting to determine metabolite levels in serrano peppers (Capsicum annum L.) grown in two different regions | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/122331 | - |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0963996917306907-main.pdf | 874.22 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
