Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | NORMA ALMARAZ ABARCA | es_MX |
| dc.date.accessioned | 2018-07-11T16:34:08Z | - |
| dc.date.available | 2018-07-11T16:34:08Z | - |
| dc.date.issued | 2015-05-01 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/171 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Pakistan Journal of Scientific and Industrial Research Series A | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | Variability in foliar phenolic composition of several Quercus species in Northern Mexico | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/95778 | es_MX |
| dc.relation.funder | Artículo científico | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 458.pdf | Variability in Foliar Phenolic Composition of Several QuercusSpecies in Northern Mexico | 180.66 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
