Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | YADIRA RIVERA ESPINOZA | es_MX |
| dc.date.accessioned | 2018-07-11T14:17:08Z | - |
| dc.date.available | 2018-07-11T14:17:08Z | - |
| dc.date.issued | 2015-11-15 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/150 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Centro de Ciencias de la Atmósfera de la Universidad Nacional Autónoma de México | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Revista Internacional de Contaminación Ambiental. Vol. 34 (4). 2018 | - |
| dc.title | Greenhouse gas emissions from a chinampa soil or floating gardens in Mexico | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/123035 | es_MX |
| dc.relation.funder | Artículo científico | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 483.pdf | Greenhouse gas emissions from a chinampa soil or floating gardens in Mexico | 300.54 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
