Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/138
Title: | A coarse-grained model of circular dichroism of proteins |
Author: | CLAUDIA GUADALUPE BENITEZ CARDOZA |
Author ID: | info:eu-repo/dai/mx/cvu/25026 |
Abstract: | Circular dichroism (CD) is a useful technique to investigate the secondary structure of proteins and some other biomolecules like RNA. There are various theoretical approaches intended to correlate the three-dimensional structure to the corresponding CD spectrum and some of them depend on accurate quantum mechanics calculations. Such approaches, however, require an important computational effort. In this work, we present a computationally tractable model that is based on the classical theory of optical activity. In first stage, we estimate a mean polarizability per residue from experiments of molar absorptivity. Then, we determine the complex polarizability that is used together with a protein structure obtained from the Protein Data Bank to calculate the approximate CD spectrum. Our computed spectra are found to be in good agreement with their experimental counterparts. As a result, this model could be utilized to describe conformational changes of a given protein or peptide. |
Issue Date: | 18-Feb-2018 |
License: | http://creativecommons.org/about/cc0/ |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/138 |
Language: | eng |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PIIS0006349517322038.pdf | 45.09 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.