Por favor, use este identificador para citar o enlazar este ítem:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/138
Título: | A coarse-grained model of circular dichroism of proteins |
Autor: | CLAUDIA GUADALUPE BENITEZ CARDOZA |
ID del Autor: | info:eu-repo/dai/mx/cvu/25026 |
Resumen: | Circular dichroism (CD) is a useful technique to investigate the secondary structure of proteins and some other biomolecules like RNA. There are various theoretical approaches intended to correlate the three-dimensional structure to the corresponding CD spectrum and some of them depend on accurate quantum mechanics calculations. Such approaches, however, require an important computational effort. In this work, we present a computationally tractable model that is based on the classical theory of optical activity. In first stage, we estimate a mean polarizability per residue from experiments of molar absorptivity. Then, we determine the complex polarizability that is used together with a protein structure obtained from the Protein Data Bank to calculate the approximate CD spectrum. Our computed spectra are found to be in good agreement with their experimental counterparts. As a result, this model could be utilized to describe conformational changes of a given protein or peptide. |
Fecha de publicación: | 18-feb-2018 |
Licencia: | http://creativecommons.org/about/cc0/ |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/138 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
PIIS0006349517322038.pdf | 45.09 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-CBGIPN están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.