Por favor, use este identificador para citar o enlazar este ítem:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/101
Título: | Genetic polymorphisms associated to folate transport as predictors of increased risk for acute lymphoblastic leukemia in Mexican children |
Autor: | FAUSTO LEONARDO ZARUMA TORRES |
ID del Autor: | info:eu-repo/dai/mx/cvu/489301 |
Resumen: | Acute lymphoblastic leukemia (ALL) is a frequent neoplasia ocurring in children. The most commonly used drug for the treatment of ALL is methotrexate (MTX), ananti-folete agent. Previous studies suggest that transporters play a role in ALL prognosis and that genetic polymorphismo of genes encoding folate transporters may increase the risk of ALL. Therefore, the main goal of this study was to determine the associations among six genetic polymorphisms in four genes related with in Mexican children. A case-control study was performed in 73 ALL children and 133 healthy children from Northern and Northwestern Mexico. COL18A1 (rs2274808), SLC(rs2838956), ABCB1 (rs1045642and rs 1128503), and ABCC5 (rs9838667 and rs 3792585). Polymorphisms were assayed through qPCR. |
Fecha de publicación: | 5-ago-2016 |
Editorial: | Frontiers Media |
Licencia: | http://creativecommons.org/licenses/by-nc/4.0 |
URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/101 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Fausto Zaruma Torres 2016.pdf | Genetic Polymorphisms Associated to Folate Transportas Predictors of Increased Risk for Acute Lymphoblastic Leukemia in Mexican Children | 348.57 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-CBGIPN están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.