Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | CORDERO RAMIREZ, JESUS DAMIAN | es_MX |
dc.date.accessioned | 2018-07-05T22:45:01Z | - |
dc.date.available | 2018-07-05T22:45:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/75 | - |
dc.description.abstract | Sinaloa state accounts for 23% of Mexico’s tomato production. One constraint on this important crop is the Fusarium crown and root rot, caused by Fusarium oxysporum f. sp. radicis-lycopersici, which has been reported to reduce crop yield by up to 50%. In this study, we set out to identify bacterial populations which could be used to control this disease through natural antagonism. Five tomato rhizospheric soil samples were collected, dried for 1-week, and homogenized. Sub-samples were used to prepare an aqueous solution used to isolate microorganisms in pure cultures. Organisms were purified and grown separately, and used to generate a collection of 705 bacterial isolates. Thirty-four percent from this bank (254 strains) was screened against Forl, finding 27 bacteria displaying in vitro Forl growth inhibition levels from 5% to 60%. These isolates belonged to the genus Bacillus and their 16Sr DNA sequences showed that they are closely related to seven species and they were putatively designated as: B. subtilis, B. cereus, B. amyloliquefaciens, B. licheniformis, B. thuringiensis, B. megaterium, and B. pumilus. One isolate belonged to the genus Acinetobacter. Two B. subtilis isolates (144 and 151) and one B. cereus isolate (171) showed the best antagonistic potential against FCRRT when evaluated on seedlings. Plate and activity assays indicate that these isolates include a diverse repertoire of functional antagonistic traits that might explain their ability to control FCRRT. Moreover, bacteria showed partial hemolytic activity, and future research will be directed at ensuring that their application will be not harmful for humans and effective against Forl in greenhouse or field conditions. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Native soil bacteria isolates in Mexico exhibit a promising antagonistic effect against Fusarium oxysporum f. sp. radicis-lycopersici | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/236979 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.subject.keywords | Native bacteria | es_MX |
dc.subject.keywords | Microorganism collection | es_MX |
dc.subject.keywords | Bacterial antagonism | es_MX |
dc.subject.keywords | Forl | es_MX |
dc.subject.keywords | FCRRT | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jesus Damian Cordero Ramirez 2012.pdf | Native soil bacteria isolates in Mexico exhibit a promising antagonistic effect against Fusarium oxysporum f. sp. radicis-lycopersici | 373.25 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.