Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/74
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | GUADALUPE ARLENE MORA ROMERO | es_MX |
dc.date.accessioned | 2018-07-05T22:38:19Z | - |
dc.date.available | 2018-07-05T22:38:19Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/74 | - |
dc.description.abstract | The effect of mycorrhizal colonization on reducing susceptibility to Sclerotinia sclerotiorum was investigated in four common bean genotypes: Azufrado Regional 87 (Az Reg 87), Azufrado Higuera (Az Hig), A-55, and BAT 93 using the ‘straw test’ method. Colonization by the arbuscular mycorrhizal fungi Rhizophagus irregularis (formerly known as Glomus intraradices) reduced susceptibility to S. sclerotiorum in A-55, Az Reg 87 and BAT 93 plants, but not in Az Hig. These results provide additional evidence of the existence of a mechanism that reduces susceptibility by mycorrhiza colonization against foliar pathogens, and suggest that mycorrhizal colonization should be considered in breeding programs for S. sclerotiorum resistance. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Evaluation of the susceptibility to Sclerotinia sclerotiorum in four micorryzed bean (Phaseolus vulgaris L.) genotypes | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/230338 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Frijol | es_MX |
dc.subject.keywords | Micorrización | es_MX |
dc.subject.keywords | Phaseolus vulgaris | es_MX |
dc.subject.keywords | Rhizophagus irregularis | es_MX |
dc.subject.keywords | Sclerotinia sclerotiorum | es_MX |
dc.subject.keywords | Resistencia Sistémica Inducida | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guadalupe Ar Mora Romero 2016.pdf | Evaluation of the susceptibility to Sclerotinia sclerotiorum in four micorryzed bean (Phaseolus vulgaris L.) genotypes | 474.53 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.