Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.contributor | OSORIO REVILLA, GUILLERMO ISMAEL | - |
dc.contributor.other | Instituto Politécnico Nacional | - |
dc.creator | CHITTEPU, VEERA CHANDRA SEKHAR REDDY | - |
dc.date.accessioned | 2020-07-13T18:06:18Z | - |
dc.date.available | 2020-07-13T18:06:18Z | - |
dc.date.issued | 2019-12-16 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/739 | - |
dc.description.abstract | Diabetes Mellitus (DM) is a chronic disease and a significant health problem in Mexico. Insulin and glucose reducing agents such as sitagliptin and metformin are recommended therapies to control DM. Hypoglycemia, weight gain, and risk of cancer are adverse effects associated with insulin therapy. In addition to this, rapid absorption, lipodystrophy, and the presence of pepsin-like proteins in all cell of the body, are factors affecting insulin therapy. Apart from this other glucose reducing agents have side effects like pancreatitis, gall-stone, and renal failure. The development of new technologies is needed to address some of the factors associated with the adverse effects of therapy. Recently, Nanotechnology offered many advantages in improving therapeutic efficacy in treating many chronic diseases by delivering therapeutics to the right cells. Till today, the potential use of carbon nanomaterials (single wall carbon nanotubes SWCNT) for the treatment of diabetes mellitus has not been explored. Based on above, in this study, nanocomposites possessing insulin-like activity were prepared to address some of the factors associated with insulin therapy and other glucose reducing agents that are in clinical use for the treatment of diabetes mellitus, using two different approaches. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Preparation of nanocomposites with insuline-like activity of Diabetes mellitus in the contex of nanomedicine | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | 720007 | es_MX |
dc.contributor.id | 122865 | es_MX |
dc.contributor.role | asesorTesis | es_MX |
dc.contributor.one | ROBLES DE LA TORRE, RAUL RENE | - |
dc.contributor.idone | 50968 | es_MX |
dc.contributor.roleone | asesorTesis | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Nanocomposites | es_MX |
dc.subject.keywords | Insuline-like activity | es_MX |
dc.subject.keywords | Diabetes mellitus | es_MX |
dc.subject.keywords | Nanomedicine | es_MX |
dc.type.uri | 10.3390/MOLECULES24213887 | es_MX |
dc.publisher.university | Instituto Politécnico Nacional-SEPI ENCB (Escuela Nacional de Ciencias Biológicas) | es_MX |
dc.educationLevel.degree | Doctorado | es_MX |
dc.relation.articles | New molecular insights into the inhibition of dipeptidyl peptidase-4 by natural cyclic peptide oxytocin | es_MX |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PORTADA, ABSTRACT, CVU Chandra Thesis.pdf | Tesis | 431.87 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.