Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/71
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | BREIDY LIZETH CUEVAS RODRIGUEZ | es_MX |
dc.date.accessioned | 2018-07-05T22:13:14Z | - |
dc.date.available | 2018-07-05T22:13:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/71 | - |
dc.description.abstract | Our objective was to assess the quality of eggs and juvenile of Nile tilapia (Oreochromis niloticus) from broodstock of three commercial hatcheries (H1, H2, and H3). Larval weight was significantly higher for H2 and H3 hatcheries (P < 0.05). After 45-day growth, weight of juveniles of H2 was higher, while specific growth rate was significantly higher for H1 and H2 (P < 0.05). After the ammonia stress test, no significant differences in mortality were found among larvae from the three hatcheries, although a positive relationship between carbohydrate content in eggs and juvenile mortality was observed (P < 0.05). After the salinity stress test, the lowest and highest mortality (P < 0.05) occurred respectively in tilapia larvae from the H1 (24.2%) and H3 (57.8%) hatcheries. We concluded that egg quality was not affected by tilapia broodstock from the three hatcheries studied, but differences were obtained for growth performance, carbohydrate content, and survival of juveniles when exposed to the salinity stress test. These three indexes should be considered as potential juvenile quality criteria for tilapia. | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | Pontificia Universidad Católica de Valparaíso. Facultad de Recursos Naturales. Escuela de Ciencias del Mar | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Latin american journal of aquatic research. Vol.45 (1). Mar. 2017 | - |
dc.title | Evaluating quality of Nile tilapia (Oreochromis niloticus) eggs and juveniles from different commercial hatcheries | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/269508 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.subject.keywords | Oreochromis niloticus | es_MX |
dc.subject.keywords | quality criteria | es_MX |
dc.subject.keywords | eggs | es_MX |
dc.subject.keywords | juveniles, tilapia, broodstock | es_MX |
dc.subject.keywords | tilapia | es_MX |
dc.subject.keywords | broodstock | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Breidy Lizeth Cuevas Rodríguez 2017.pdf | Evaluating quality of Nile tilapia (Oreochromis niloticus) eggs and juveniles from different commercial hatcheries | 570.17 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.