Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/70
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | BREIDY LIZETH CUEVAS RODRIGUEZ | es_MX |
dc.date.accessioned | 2018-07-05T22:05:17Z | - |
dc.date.available | 2018-07-05T22:05:17Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/70 | - |
dc.description.abstract | The objective of the present work was to identify and validate single nucleotide variations located in candidate genes to growth traits in tilapia (Oreochromis niloticus). Two transitions were identified in the promoter region of the growth hormone gene (GH); eight nucleotide changes were identified in introns and promoter region of the IGF-I gene; and a transition (T/C) was identified in the Myogenin gene (MyoG). The highest genotypic frequency (0.8) for GHpA1 and MyoG was found in the GG and TT homozygous individuals, while the highest frequency (0.9) for GHpB1 was observed in the CT heterozygous fish. There was no genotypic frequency in the CC homozygous tilapia for the GHpB1 and MyoG markers. Based on their allelic frequencies, validation as novel single nucleotide polymorphisms (SNP) of those variations located at O. niloticus GH and MyoG genes was possible. These new markers will allow their association with growth traits in tilapia to be exploited in order to determine their potential use as assisted-selection markers. | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | Sociedade Brasileira de Zootecnia | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista Brasileira de Zootecnia. Vol.45 (6). Jun 2016 | - |
dc.title | Novel single nucleotide polymorphisms in candidate genes for growth in tilapia (Oreochromis niloticus) | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/269508 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.subject.keywords | assisted selection markers | es_MX |
dc.subject.keywords | myogenin gen | es_MX |
dc.subject.keywords | genotypic frequency | es_MX |
dc.subject.keywords | growth hormone gene | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Breidy Lizeth Cuevas Rodríguez 2016.pdf | Novel single nucleotide polymorphisms in candidate genes for growth in tilapia (Oreochromis niloticus) | 681.96 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.