Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/69
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | BREIDY LIZETH CUEVAS RODRIGUEZ | es_MX |
dc.date.accessioned | 2018-07-05T21:57:24Z | - |
dc.date.available | 2018-07-05T21:57:24Z | - |
dc.date.issued | 2014-01-03 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/69 | - |
dc.description.abstract | Molecular techniques such as the DNA markers are commonly used to examine intra and interpopulation variation among fish strains. The objetive of this work was to analyze the genetic diversity of three tilapia species (Oreochromis aureus , O. mossambicus and O. niloticus ) cultured in Mexico, through the DNA markers, genetic and allele frequencies, number of alleles, endogamy, estimated and expected heterozygosity (He), and conformation of Hardy Weingberg, (H-W). After 150 culture days, a total of 24 individuals for each fish species were genotyped using a panel of 8 microsatellite markers. The result showed that the mean number of alleles per locus and heterozygosity for each tilapia species were 19 and 0.442, respectively. The diversity indices showed that O. aureus was more variable (He=0.813) followed by O. niloticus (HE=0.789) and O. mossambicus (HE = 0.552). Mean endogamy values fluctuated from 0.314 for O. niloticus to 0.436 for O. aureus . Highly significant deviations in most of loci of three species, and all diversity parameters suggested non-random mating in populations studied. The results in this study contribute to the knowledge of the genetic pool of the commercial tilapia species in Mexico | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | IJAS | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | International journal of aquatic science. Vol. 5 (1). 2014 | - |
dc.title | Genetic diversity of commercial species of the tilapia genus Oreochromis in Mexico | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/269508 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.subject.keywords | Fish | es_MX |
dc.subject.keywords | Genetic diversity | es_MX |
dc.subject.keywords | DNA markers | es_MX |
dc.subject.keywords | Microsatellites | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Breidy Lizeth Cuevas Rodríguez 2014.pdf | Genetic diversity of commercial species of the tilapia genus Oreochromis in Mexico | 322.41 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.