Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/68
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | JUAN MANUEL VIGUERAS CORTES | es_MX |
dc.date.accessioned | 2018-07-05T21:50:30Z | - |
dc.date.available | 2018-07-05T21:50:30Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/68 | - |
dc.description.abstract | Agave plants grow in semi-arid regions and are used for mescal production. However, agave fiber by-products are considered waste materials. Thus, we tested agave fiber as a filter media and biofilm material carrier for removing pollutants from municipal wastewater. Three laboratory-scale biofiltration reactors were used in two trials with five hydraulic loading rates (HLRs ¼ 0.27, 0.54, 0.80, 1.07 and 1.34 m3 m 2 d 1). One series was conducted using mechanical aeration (0.62 m3 m 2 h 1). To prevent compaction, decreasing pressure and clogging of the filter media, 4, 8 and 12 internal divisions were evaluated in the biofilter column. After 17 months of continuous operation at an HLR of 0.80 m3 m 2 d 1, the removal efficiencies of the aerated biofilters were 92.0% biochemical oxygen demand, 79.7% chemical oxygen demand, 98.0% helminth eggs, 99.9% fecal coliforms and 91.9% total suspended solids. Statistical analysis showed that the chosen operational parameters significantly influenced the removal efficiencies of the biofilters. The effluent quality obtained under these conditions complied with the Mexican and US EPA standards for agricultural irrigation and green spaces, except for coliforms, which is why the effluents must be disinfected. Thus, agave fiber is a favorable choice for use as a packing material in biofiltration processes. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Performance of a biofilter system with agave fiber filter media for municipal wastewater treatment | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/221598 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Biofiltration | es_MX |
dc.subject.keywords | Decentralized wastewater treatment | es_MX |
dc.subject.keywords | Organic filter media | es_MX |
dc.subject.keywords | Sanitary quality | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Juan Manuel Vigueras Cortés 2013.pdf | Performance of a biofilter system with agave fiber filter media for municipal wastewater treatment | 285.55 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.