Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/66
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | JORGE ALBERTO TENA FLORES | es_MX |
dc.date.accessioned | 2018-07-05T21:36:59Z | - |
dc.date.available | 2018-07-05T21:36:59Z | - |
dc.date.issued | 2016-08-05 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/66 | - |
dc.description.abstract | Karyotypes of 49 populations belonging to eight species of Mexican Eleocharis (Cyperaceae) are described. Chromosome numbers for Eleocharis densa, E. reznicekii, and E. rostellata are reported for the fi rst time and new numbers are reported for E. macrostachya, E. xyridiformis, and the E. montevidensis complex. Numbers ranged from 2n = 10 to 2n = 60. Dysploidy was the most common mechanism of karyotype variation, which has been detected in four species (E. densa, E. macrostachya, E. reznicekii, and E. xyridiformis). Two species are diploid (Eleocharis parishii and E. cf. montevidensis) and three are polyploid (E. acicularis, E. montevidensis, and E. rostellata). Except for specimens of E. montevidensis complex, no intraspecifi c variation in chromosome number was found. However, differences in the chromosome sizes were found among populations of that complex and in E. rostellata. Mean lengths of diploid set ranged from 12.96 μm in E. montevidensis to 178.25 μm in E. rostellata and the average of chromosomes sizes varied from 0.97 μm in E. montevidensis to 6.01 μm in E. xyridiformis. These two taxa presented an extreme interchromosomal asymmetry A2: 0.12 and 0.43. Absence of primary constrictions was confi rmed. Taxonomical implications of the karyological data are discussed. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Karyotype characterization of eight Mexican species of Eleocharis (Cyperaceae) | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/263591 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Chromosome | es_MX |
dc.subject.keywords | Sedge | es_MX |
dc.subject.keywords | Cytotaxonomy | es_MX |
dc.subject.keywords | Dysploidy, | es_MX |
dc.subject.keywords | Holocentric | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jorge Alberto Tena Flores 2013.pdf | KARYOTYPE CHARACTERIZATION OF EIGHT MEXICAN SPECIES OF ELEOCHARIS (CYPERACEAE) | 1.18 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.