Please use this identifier to cite or link to this item:
                
    
    http://rdcb.cbg.ipn.mx/handle/20.500.12273/653Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX | 
| dc.creator | CLAUDIA GUADALUPE BENITEZ CARDOZA | es_MX | 
| dc.date.accessioned | 2018-07-31T01:45:55Z | - | 
| dc.date.available | 2018-07-31T01:45:55Z | - | 
| dc.date.issued | 2015-07-14 | - | 
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/653 | - | 
| dc.language.iso | eng | es_MX | 
| dc.rights | info:eu-repo/semantics/openAccess | es_MX | 
| dc.source | PLoS One. Vol. 10 (7). Jul 2015 | - | 
| dc.title | Virtual and In vitro screens reveal a potential pharmacophore that avoids the fibrillization of Aβ1–42 | es_MX | 
| dc.type | info:eu-repo/semantics/article | es_MX | 
| dc.creator.id | info:eu-repo/dai/mx/cvu/25026 | es_MX | 
| dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX | 
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX | 
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
