Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | ESTELA GARZA BRENNER | es_MX |
| dc.date.accessioned | 2018-07-30T20:52:52Z | - |
| dc.date.available | 2018-07-30T20:52:52Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/640 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Instituto Politécnico Nacional | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | Análisis genético molecular del temperamento en ganado bovino: búsqueda y asociación de polimorfismos en genes candidatos | es_MX |
| dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/490136 | es_MX |
| dc.contributor.two | ANA MARIA SIFUENTES RINCON | - |
| dc.contributor.idtwo | info:eu-repo/dai/mx/cvu/79216 | - |
| dc.contributor.roletwo | asesorTesis | - |
| dc.relation.funder | Tesis doctorado | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| estela garza.pdf | Análisis genético molecular del temperamento en ganado bovino: búsqueda y asociación de polimorfismos en genes candidatos | 1.84 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
