Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/63
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | ALFONSO REYES MARTINEZ | es_MX |
dc.date.accessioned | 2018-07-05T21:03:20Z | - |
dc.date.available | 2018-07-05T21:03:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/63 | - |
dc.description.abstract | The antioxidant properties and the foliar phenol composition of 25 Mexican varieties of Phaseolus vulgaris L. (common bean) were evaluated. Phaseolus coccineus was analysed with comparative aims. The high performance liquid chromatography with photodiode array detection analysis revealed 27 phenolics in the leaves of P. vulgaris (13 quercetin-3-O-glycosides, 8 kaempferol-3-O-glycosides, 2 myricetin glycosides and 4 phenolic acids) and 5 in P. coccineus (2 kaempferol-3-O-glycoside, 2 apigenin-7- O-glycoside and 1 luteolin-7-O-glycoside). All extracts showed high levels of phenols and flavonoids (0.964–5.601 mg g21 dry tissue, and 0.287–1.418 mg g21 dry tissue, respectively) and relevant antioxidant properties, suggesting that the leaves of the varieties of P. vulgaris are a significant source of natural antioxidants. The foliar phenol profiles were species-specific and, besides, the qualitative variation allowed discriminating among varieties of P. vulgaris. These profiles can represent an important varietal authenticity proof. | es_MX |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Evaluation of foliar phenols of 25 Mexican varieties of common bean (Phaseolus vulgaris L.) as antioxidants and varietal markers | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/389304 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Phaseolus vulgaris | es_MX |
dc.subject.keywords | Antioxidant capacity | es_MX |
dc.subject.keywords | Chemical markers | es_MX |
dc.subject.keywords | Foliar flavonoids | es_MX |
dc.subject.keywords | Phenolic acids | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alfonso Reyes Martinez 2014_.pdf | Evaluation of foliar phenols of 25 Mexican varieties of common bean (Phaseolus vulgaris L.) as antioxidants and varietal markers | 60.82 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.