Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | CARLOS LIGNE CALDERON VAZQUEZ | es_MX |
| dc.date.accessioned | 2018-07-29T17:26:40Z | - |
| dc.date.available | 2018-07-29T17:26:40Z | - |
| dc.date.issued | 2014-09-26 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/635 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Elsevier | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Postharvest Biology and Technology. Vol. 99. Jan. 2015 | - |
| dc.title | Transcriptional changes associated with chilling tolerance and susceptibility in Micro-Tom tomato fruit using RNA-Seq | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/38624 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
