Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | CARLOS GALAVIZ HERNANDEZ | es_MX |
| dc.date.accessioned | 2018-07-29T17:05:58Z | - |
| dc.date.available | 2018-07-29T17:05:58Z | - |
| dc.date.issued | 2014-11-30 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/631 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Future Medicine Ltd | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Pharmacogenomics.Vol. 16 (7). 2015 | - |
| dc.title | Population pharmacogenetics of Ibero-Latinoamerican populations (MESTIFAR 2014) | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/30907 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
