Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | CARLOS GALAVIZ HERNANDEZ | es_MX |
dc.date.accessioned | 2018-07-29T17:02:26Z | - |
dc.date.available | 2018-07-29T17:02:26Z | - |
dc.date.issued | 2015-08-13 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/630 | - |
dc.language.iso | eng | es_MX |
dc.publisher | De Gruyter | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Drug metabolism and personalized therapy. Vol. 30 (3). Sep 2015 | - |
dc.title | Association of ABCB1, ABCC5 and xanthine oxidase genetic polymorphisms with methotrexate adverse reactions in Mexican pediatric patients with ALL | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/30907 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.