Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | ARACELY EVANGELINA CHAVEZ PIÑA | es_MX |
| dc.date.accessioned | 2018-07-29T16:22:46Z | - |
| dc.date.available | 2018-07-29T16:22:46Z | - |
| dc.date.issued | 2015-07-05 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/625 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Universidad Autónoma del Estado de Hidalgo | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Mexican journal of medical research. Vol. 3 (6). 2015) | - |
| dc.title | Analgesic combinations as a strategy for pain relief and isobolographic analysis | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/44940 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
