Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | MARTHA ROSALES CASTRO | es_MX |
dc.date.accessioned | 2018-07-28T00:32:21Z | - |
dc.date.available | 2018-07-28T00:32:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/615 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Universidad de Costa Rica | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista de Biología Tropical. Vol. 63 (2). Ene 2015 | - |
dc.title | Evaluación de fenoles y limonoides en hojas de Cedrela odorata (Meliaceae) de una plantación experimental establecida en Tezonapa Veracruz, México | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/81119 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.