Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | ANA MARIA SIFUENTES RINCON | es_MX |
dc.date.accessioned | 2018-07-27T22:12:27Z | - |
dc.date.available | 2018-07-27T22:12:27Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/587 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Scielo | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista mexicana de ciencias pecuarias. Vol. 6 (4). Oct 2015 | - |
dc.title | Loci asociados con enfermedades genéticas y calidad de carne en bovinos Charolais mexicanos | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/79216 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.