Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | ALMA LETICIA MARTINEZ AYALA | es_MX |
dc.date.accessioned | 2018-07-27T22:07:45Z | - |
dc.date.available | 2018-07-27T22:07:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/585 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Elsevier | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Industrial crops and products. Vol. 74 (15). Nov 2015 | - |
dc.title | LC–MS/MS analysis, antioxidant and anticholinergic properties of galanga (Alpinia officinarum Hance) rhizomes | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/120486 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.