Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | MARTHA ROSALES CASTRO | es_MX |
| dc.date.accessioned | 2018-07-27T19:10:47Z | - |
| dc.date.available | 2018-07-27T19:10:47Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/545 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Instituto de Ecología A.C. | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Madera y bosques. Vol. 22 (2). Jun. 2016 | - |
| dc.title | Composición química de las hojas y ramas de Cedrela odorata L. de dos plantaciones forestales como fuente de materia prima lignocelulósica | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/81119 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
