Please use this identifier to cite or link to this item:
                
    
    http://rdcb.cbg.ipn.mx/handle/20.500.12273/526Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX | 
| dc.creator | LAURENCE ANNIE MARCHAT MARCHAU | es_MX | 
| dc.date.accessioned | 2018-07-27T17:24:53Z | - | 
| dc.date.available | 2018-07-27T17:24:53Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/526 | - | 
| dc.language.iso | eng | es_MX | 
| dc.rights | info:eu-repo/semantics/openAccess | es_MX | 
| dc.source | PLoS One. Vol. 11 (6). Jun 2016 | - | 
| dc.title | Methylation landscape of human breast cancer cells in response to dietary compound resveratrol | es_MX | 
| dc.type | info:eu-repo/semantics/article | es_MX | 
| dc.creator.id | info:eu-repo/dai/mx/cvu/19577 | es_MX | 
| dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX | 
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX | 
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
